Here are the amounts awarded to each community for fiscal year 2020 (July 1, 2019 — June 30, 2020).
Priority communities
Community | Grant Award | Community | Grant Award |
---|---|---|---|
Ansonia | $1,106,083 | New Britain | 5,349,316 |
Bloomfield | 702,845 | New Haven | 8,134,344 |
Bridgeport | 12,563,052 | New London (LEARN) | 1,578,700 |
Bristol | 2,939,412 | Norwalk | 5,436,480 |
Danbury | 3,684,392 | Norwich | 2,343,536 |
Derby | 121,813 | Putnam | 589,487 |
East Hartford (CREC) | 2,840,544 | Stamford | 4,282,464 |
Hartford | 10,800,876 | Waterbury | 10,014,748 |
Manchester | 374,808 | West Haven | 1,994,454 |
Meriden | 3,922,468 | Windham | 1,538,431 |
Middletown | 2,250,800 | TOTAL | $82,569,052 |
Competitive municipalities
Municipality | Grant Award | Municipality | Grant Award |
---|---|---|---|
Andover | $100,800 | Naugatuck | 446,859 |
Ashford | 113,400 | North Canaan | 140,553 |
Branford | 196,774 | Plainfield | 215,914 |
Brooklyn | 113,400 | Plainville | 206,304 |
Canterbury | 198,450 | Plymouth | 128,432 |
Chaplin | 119,700 | Scotland | 113,400 |
Colchester | 160,650 | Seymour | 121,813 |
Coventry | 132,300 | Shelton | 309,217 |
Eastford | 100,800 | Sprague | 141,750 |
East Haven | 402,919 | Stafford | 116,550 |
Ellington | 134,572 | Sterling | 113,400 |
Enfield | 262,366 | Stratford | 203,713 |
Greenwich | 290,476 | Thomaston | 175,203 |
Griswold | 300,884 | Thompson | 108,675 |
Groton | 528,121 | Torrington | 294,344 |
Hamden | 758,986 | Vernon | 319,864 |
Hampton | 100,800 | Voluntown | 207,900 |
Hebron | 113,400 | West Hartford * | 319,544 |
Killingly | 368,550 | Winchester | 275,764 |
Lebanon | 113,400 | Windsor | 281,106 |
Ledyard | 226,800 | Windsor Locks | 226,800 |
Lisbon | 80,325 | Wolcott | 187,404 |
Mansfield | 180,088 | TOTAL | $10,277,201 |
Milford | 524,731 | * $88,000 is funded through the PSD Grant |
Quality Enhancement grants
Supplemental grants are available to School Readiness municipalities to improve the quality and comprehensiveness of School Readiness Programs. These grants are awarded annually and require an application from the community in response to a state Request for Proposal (RFP).
Municipality | Grant Award | Municipality | Grant Award |
---|---|---|---|
Andover | $3,881 | Milford | 3,881 |
Ansonia | 6,447 | Naugatuck | 3,881 |
Ashford | 3,881 | New Britain | 39,928 |
Bloomfield | 8,035 | New Haven | 81,386 |
Branford | 3,881 | New London (LEARN) | 17,226 |
Bridgeport | 101,074 | North Canaan | 3,881 |
Bristol | 18,756 | Norwalk | 37,688 |
Brooklyn | 3,881 | Norwich | 20,120 |
Canterbury | 3,881 | Plainfield | 3,881 |
Chaplin | 3,881 | Plainville | 3,881 |
Colchester | 3,881 | Plymouth | 3,881 |
Coventry | 3,881 | Putnam | 6,447 |
Danbury | 24,889 | Scotland | 3,881 |
Derby | 3,881 | Seymour | 3,881 |
Eastford | 3,881 | Shelton | 3,881 |
East Hartford (CREC) | 21,242 | Sprague | 3,881 |
East Haven | 3,881 | Stafford | 3,881 |
Ellington | 3,881 | Stamford | 48,970 |
Enfield | 3,881 | Sterling | 3,881 |
Greenwich | 3,881 | Stratford | 3,881 |
Griswold | 3,881 | Thomaston | 3,881 |
Groton | 3,881 | Thompson | 3,881 |
Hamden | 3,881 | Torrington | 3,881 |
Hampton | 3,881 | Vernon | 3,881 |
Hartford | 112,523 | Voluntown | 3,881 |
Hebron | 3,881 | Waterbury | 75,641 |
Killingly | 3,881 | West Hartford | 3,881 |
Lebanon | 3,881 | West Haven | 24,973 |
Ledyard | 3,881 | Winchester | 3,881 |
Lisbon | 3,881 | Windham | 13,963 |
Manchester | 3,881 | Windsor | 3,881 |
Mansfield | 3,881 | Windsor Locks | 3,881 |
Meriden | 28,337 | Wolcott | 3,881 |
Middletown | 19,023 | TOTAL | $892,956 |
Last updated February 25, 2021