Please refer to the the document State Funded Reporting Requirements and Protocol for information for protocols for submitting reports.
Key for table below:
- SR = School Readiness
- CDC = Child Day Care Contracts
- SS = Smart Start
- SHS = State Head Start Supplement
General Policy | SR | CDC | SS | SHS | |
A-01 | Legislative Requirements for Staff Qualifications in State-Funded Programs — Describes the required staff education qualifications for all state-funded child care programs. | X | X | X | X |
A- 02 | Approval Systems — [Deleted and combined with B-05.] | X | X | X | X |
A-03 | Early Childhood Professional Development Registry — Describes the required Registry qualifications for staff of state-funded child care programs. | X | X | X | X |
A-04 | Commitments to CHEFA Financed Tax-Exempt Loans — Describes which programs are eligible for the tax exempt loan program and how to apply. | X | X | X | X |
A-05 | Requirements for conducting research involving OEC funded programs — Describes the work of the Institutional Review Board (IRB) and the policies for researchers working with OEC programs. Updated 1/20/2023 | X | X | X | X |
B-01 | Fee Schedule — Outlines family fees by family size and income level. | X | X | X | |
B-02 | Fee Guidance — Describes and defines terms used in the Fee Schedule (above) and provides contact information for relevant OEC departments and programs. For more information and resources related to using the new Fee Schedule, visit the OEC Family Fee Information webpage. | X | X | X | |
B-03 | Eligibility — Describes what it means for a child or family to be eligible for a certain program. | X | X | X | |
B-04 | Definition of space types, categories of care — Describes the types of care each program provides. | X | X | X | |
B-05 | Meeting Quality Assurance Requirements — Describes the expectations and necessities for each funded program. | X | X | X | |
B-06 | Spaces for Children with IEP — Describes the policy for children with disabilities and their participation in OEC programs. | X | X | ||
C-01 | School Readiness Council Membership, Responsibilities and the Role of the Liaison — An overview of the School Readiness Council’s roles and responsibilities. | X | |||
C-02 | School Readiness Grantee Budget Guidance — Describes the guidelines the School Readiness Council must follow regarding how they use their funds. | X | |||
C-03 | School Readiness Start-up Costs — Briefly describes how the School Readiness Grant is used by new programs. | X | |||
C-05 | Nonsectarian Policy for School Readiness Programs — Describes the policy that School Readiness programs must be open to all children and defines “nonsectarian.” | X | |||
C-06 | School Readiness Non-Residency Option — Describes the options for School Readiness programs who would like to fill remaining spaces by enrolling children from outside their immediate community. | X | |||
C-07 | School Readiness Space Reimbursement Rates — Describes the reimbursement rate for unfilled spaces in School Readiness programs. | X | |||
D-01 | Child Day Care Reporting Requirements and Data Submission — Describes the responsibilities of Child Day Care program program contractors for reporting to OEC monthly and annually. | X | |||
D-02 | Child Day Care Contract and Subcontractor Responsibilities — Describes general CDC contractor tasks. | X | |||
D-03 | Nutrition Policy and Programs — Describes requirements for CDC programs around the Child and Adult Care Food Program (CACFP) and gives instructions for requesting for a waiver. | X | |||
D-04 | Reallocation of Unutilized Child Day Care Spaces — Describes how a CDC program’s empty spaces could be used by other programs if left empty for more than three months. | X |
Last updated February 23, 2023