Communities Receiving Smart Start Funds
The following communities applied and were approved for the following funding amounts for July 1, 2019 through June 30, 2021.
Community | Operations |
---|---|
Andover | $65,000 |
Ansonia | $75,000 |
Bridgeport | $300,000 |
Cheshire | $150,000 |
Clinton | $150,000 |
Coventry | $225,000 |
Cromwell | $150,000 |
Derby | $150,000 |
East Hampton | $75,000 |
East Hartford | $150,000 |
East Haven | $150,000 |
Enfield | $185,000 |
Killingly | $75,000 |
New London | $75,000 |
North Branford | $75,000 |
Norwich | $75,000 |
Plainville | $75,000 |
Plymouth | $75,000 |
Somers | $75,000 |
Stamford | $75,000 |
Thomaston | $75,000 |
Wallingford | $300,000 |
West Hartford | $225,000 |
Windsor | $300,000 |
TOTAL: | $3,325,000 |
Last updated October 20, 2020